
1000LB Club
Find your cumulative total of a 1 Rep Max Bench/Squat/Deadlift in one hour
Challenge Schedule
Challenge | Start Date | End Date | Register | 
1000lb Club ChallengeDetails  | 1/1/2025  | Yearly  | |
The Heavy ChallengeDetails  | 1/2/2025  | Yearly  | |
The Pump-N-Row ChallengeDetails  | 1/15/25  | Yearly  | |
The Pump-N-Run ChallengeDetails  | 1/15/25  | Yearly  | |
Mikko's Triangle ChallengeDetails  | 1/29/25  | Yearly  | |
The Kilo Club ChallengeDetails  | 1/29/25  | Yearly  | |
The Rogue Slingshot ChallengeDetails  | 1/17/25  | 1/27/25  | |
The Excavator ChallengeDetails  | 2/14/25  | 2/24/25  | |
The Echo Hammer ChallengeDetails  | 3/14/25  | 3/24/25  | |
The Bandit ChallengeDetails  | 4/18/25  | 4/28/25  | |
The Deadlift for Reps ChallengeDetails  | 5/16/25  | 5/26/25  | |
The Waiter Walk ChallengeDetails  | 6/13/25  | 6/23/25  | |
The Bella ComplexDetails  | 7/18/25  | 7/28/25  | |
The Pump-N-Run ChallengeDetails  | 9/19/25  | 9/29/25  | |
The Power Output Challenge  | 11/14/25  | 11/24/25  | |
The Sleigh Ride Challenge  | 12/12/25  | 12/22/25  | |
The StandardDetails  | 12/13/25  | 1/6/26  | 








































